Egypt celebrated their inaugural victory in the 2026 World Cup with a 3–1 comeback against New Zealand. This outcome places Egypt at the top of Group G, enhancing their chances of advancing to the knockout rounds.
- Softfootball Player Ratings

New Zealand took the lead in the 15th minute when Finn Surman found the net, but Egypt came back strongly after halftime.
Mostafa Zizo brought the score to 1–1 in the 58th minute by concluding a well-organized team effort. Shortly after, Mohamed Salah, awarded FIFA Man of the Match, scored again for Egypt in the 67th minute, displaying his customary poise.

The match concluded in the 82nd minute when Trézéguet scored the third goal, effectively securing the win. Softfootball reports that, following this performance, Salah has played four matches in World Cup history, tallying a total of five goals.
New Zealand
| Player | Rating | Position |
|---|---|---|
| Max Crocombe | 5.6 | GK |
| Tim Payne | 6.3 | RB |
| Finn Surman | 7.0 | CB |
| Michael Boxall | 5.7 | CB |
| Liberato Cacace | 6.8 | LB |
| Joe Bell | 6.1 | DM |
| Marko Stamenic | 6.2 | DM |
| Callum McCowatt | 6.1 | RW |
| Sarpreet Singh | 5.8 | AM |
| Elijah Just | 6.7 | LW |
| Chris Wood | 6.0 | ST |
Egypt
| Player | Rating | Position |
|---|---|---|
| Omar Marmoush | 7.4 | ST |
| Emam Ashour | 7.3 | LW |
| Mohamed Salah | 8.9 | AM |
| Mostafa Ziko | 8.5 | RW |
| Mohanad Lasheen | 7.5 | DM |
| Marwan Ateya | 7.5 | DM |
| Ahmed Abou El Fotouh | 7.8 | LB |
| Hamdi Fathi | 6.9 | CB |
| Yasser Ibrahim | 6.7 | CB |
| Mohamed Hany | 8.0 | RB |
| Mostafa Ahmed Shobeir | 8.3 | GK |
| Rami Rabia | 6.8 | CB |
| Hamza Abdelkarim | 6.0 | ST |
| Trézéguet | 7.1 | LW |
| Hossam Abdelmaguid | — | CB |
| Zizo | — | RW |

Following this victory, Egypt is positioned at the top of Group G with 4 points, surpassing Iran, Belgium, and New Zealand. A favorable outcome in their upcoming group match could guarantee them a spot in the Round of 16.
