South Africa achieved a significant milestone by advancing to the knockout stage of the World Cup for the first time ever, following a 1-0 victory over South Korea in their final Group A matchup, Softfootball reports.
Thapelo Maseko netted the winning goal in the 63rd minute after a well-placed cross from Tshepang Moremi, which propelled Bafana Bafana into the Round of 32. This result positioned South Africa second in Group A, trailing Mexico, who finished the group with an unblemished record.
This victory marks a stunning comeback for South Africa, who started the tournament with a 2-0 loss to Mexico. They bounced back with a dramatic equalizer against the Czech Republic before securing a historic win over South Korea.
Although South Africa controlled less of the ball, they demonstrated strong defensive structure and effective counterattacks.
This loss leaves South Korea with three points from the group stage, and they will await other results to see if they qualify as one of the best third-placed teams.

For South Africa, this success represents a pivotal moment in their World Cup journey, having faced challenges in 1998, 2002, and 2010, when they did not advance beyond the group stage. They are now set to compete against Canada in the Round of 32, buoyed by their groundbreaking qualification.
Player Ratings
South Africa
| Player | Rating |
|---|---|
| Thapelo Maseko | 7.5 |
| Y. Sithole | 7.3 |
| M. Mbokazi | 7.3 |
| R. Mofokeng | 7.3 |
| K. Mudau | 7.0 |
| I. Rayners | 6.9 |
| J. Adams | 6.9 |
| T. Mbatha | 6.8 |
| I. Okon | 6.8 |
| A. Modiba | 6.7 |
| O. Appollis | 6.7 |
| T. Moremi | 6.6 |
| R. Williams | 6.5 |
| E. Makgopa | 6.4 |
South Korea
| Player | Rating |
|---|---|
| Son Heung-Min | 4.7 |
| Lee Kang-In | 4.4 |
| Hwang Hee-Chan | 4.1 |
| Kim Min-Jae | 4.1 |
| Kim Seung-Gyu | 4.1 |
| Kim Jin-Gyu | 4.0 |
| J. Castrop | 3.9 |
| Lee Han-Beom | 3.9 |
| Park Jin-Seob | 3.9 |
| Hwang In-Beom | 3.8 |
| Lee Tae-Seok | 3.8 |
| Oh Hyeon-Gyu | 3.7 |
| Paik Seung-Ho | 3.6 |
| Seol Young-Woo | 3.6 |
| Lee Gi-Hyuk | 3.5 |
| Cho Gue-Sung | 3.3 |
| Statistic | South Africa | South Korea |
|---|---|---|
| Final Score | 1 | 0 |
| Goals | Thapelo Maseko (63′) | — |
| Possession | 31.5% | 68.5% |
| Total Shots | 12 | 18 |
| Shots on Goal | 4 (31%) | 2 (29%) |
| Expected Goals (xG) | 1.10 | 1.00 |
| Accurate Passes | 249 (86%) | 473 (91%) |
| Duels Won | 40 | 42 |
| Saves | 1 | 3 |
| Fouls Committed | 7 | 9 |
