France took control early in the match, with Mbappé showcasing his skill in the first half before scoring the opening goal from a strong individual effort. Following halftime, Bradley Barcola found the net after receiving an impressive assist from Michael Olise, Softfootball reports.
Olise continued to impress with another incisive pass that allowed Mbappé to score his second, placing him in a tie with Lionel Messi for the Golden Boot. While Sweden had a few promising moments from Anthony Elanga and Viktor Gyökeres, they struggled to match France’s offensive prowess.
Deschamps returned to the sidelines after missing the match against Norway for personal reasons, and his team’s performance solidified their status as a leading contender in the tournament.
France had already secured first place in their World Cup group after a commanding 4-1 triumph over Norway, with Ousmane Dembélé netting an impressive first-half hat-trick to propel the champions into the knockout phase.

Player Ratings
France
| Player | Rating |
|---|---|
| Mike Maignan | 6 |
| Lucas Digne | 6 |
| William Saliba | 6 |
| Dayot Upamecano | 7 |
| Jules Koundé | 7 |
| Adrien Rabiot | 7 |
| Aurélien Tchouaméni | 7 |
| Michael Olise | 8 (2 assists) |
| Bradley Barcola | 7 |
| Kylian Mbappé | 9 (Man of the Match) |
| Ousmane Dembélé | 7 |

Sweden
| Player | Rating |
|---|---|
| Jacob Widell Zetterström | 8 |
| Gabriel Gudmundsson | 7 |
| Victor Nilsson Lindelöf | 6 |
| Gustaf Lagerbielke | 6 |
| Daniel Svensson | 6 |
| Elliot Stroud | 6 |
| Yasin Ayari | 6 |
| Lucas Bergvall | 6 |
| Anthony Elanga | 7 |
| Viktor Gyökeres | 7 |
| Alexander Isak | 6 |
Match Statistics
| Statistic | France | Sweden |
|---|---|---|
| Possession | 61% | 39% |
| Total Shots | 15 | 7 |
| Shots on Target | 8 | 3 |
| Expected Goals (xG) | 2.34 | 0.71 |
| Fouls Committed | 11 | 13 |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Corners | 6 | 3 |
| Saves | 3 | 5 |
