England began the match strongly, with Jude Bellingham scoring from a Bukayo Saka cross in the 36th minute. Two minutes later, he netted again, converting a close-range chance from a Harry Kane assist, as reported by Softfootball.
Before the halftime break, Mexico found the net with Julián Quiñones scoring. However, Kane quickly extended England’s lead again in the 60th minute with a penalty kick awarded after Anthony Gordon was fouled by Raúl Rangel.
Raúl Jiménez brought Mexico closer with a penalty in the 69th minute, following a foul by Kane inside the penalty area. Despite being reduced to 10 men after Quansah’s red card in the 54th minute, England displayed determination to secure the win.
In a challenging match at the 2026 FIFA World Cup, England managed to turn the tables on DR Congo, achieving a 2–1 victory in the Round of 32, with captain Harry Kane playing a pivotal role in the outcome with his late brace.

Player Ratings
England
| Player | Rating |
|---|---|
| Jordan Pickford | 8.5 |
| Jarell Quansah | 5.5 (Red Card) |
| Ezri Konsa | 7.0 |
| Marc Guéhi | 7.0 |
| Nico O’Reilly | 6.5 |
| Declan Rice | 7.5 |
| Elliot Anderson | 7.0 |
| Bukayo Saka | 7.0 |
| Jude Bellingham | 9.5 (Player of the Match) |
| Anthony Gordon | 8.0 |
| Harry Kane | 8.5 |
| Subs: Dan Burn (6.5), John Stones (7.0), Djed Spence (6.5), Morgan Rogers (6.0) |
Mexico
| Player | Rating |
|---|---|
| Raúl Rangel | 5.5 |
| Jorge Sánchez | 6.0 |
| Johan Vásquez | 7.0 |
| César Montes | 6.0 |
| Jesús Gallardo | 6.5 |
| Luis Romo | 6.0 |
| Érik Lira | 6.5 |
| Gilberto Mora | 5.5 |
| Roberto Alvarado | 7.5 |
| Raúl Jiménez | 7.5 |
| Julián Quiñones | 7.5 |
| Subs: Santiago Giménez (6.0), Edson Álvarez (7.0), Guillermo Martínez (6.0), Álvaro Fidalgo (6.5), Brian Gutiérrez (6.5) |
Match Statistics
| Statistic | England | Mexico |
|---|---|---|
| Possession | 49% | 51% |
| Total Shots | 13 | 11 |
| Shots on Target | 6 | 4 |
| Expected Goals (xG) | 2.21 | 1.48 |
| Fouls Committed | 14 | 15 |
| Yellow Cards | 3 | 2 |
| Red Cards | 1 | 0 |
| Corners | 5 | 4 |
| Saves | 2 | 3 |
