Chelsea began the Xabi Alonso era with a dramatic 3-2 victory over Fulham at Craven Cottage. Goals from João Pedro, Morgan Rogers, and Cole Palmer demonstrated the Blues’ attacking strength, while errors from Robert Sánchez allowed Fulham to remain competitive throughout the match.
Chelsea opened the scoring within the first minute as Palmer assisted Pedro, who finished calmly. Rogers extended the lead with his debut goal following a well-timed cross from Lacroix. Palmer concluded a standout performance with a superb strike for the third goal, solidifying the win.
Despite Chelsea’s dominance, Fulham found a way to stay in the match due to Sánchez’s blunders. Josh King took advantage of a mishandled save to score once, and Gonzalo Garcia found the net after another error from Sánchez. Toward the end, Antonee Robinson squandered a crucial chance to level the score when he missed a chip over the goalkeeper.
While Chelsea showcased exciting attacking play, their defensive issues were apparent, leaving Alonso with much to reflect on after the favorable start.

softfootball player ratings:
Player Ratings
Chelsea
| Player | Rating |
|---|---|
| Robert Sánchez | 5.7 |
| Josh Acheampong | 7.3 |
| Maxence Lacroix | 8.0 (Assist) |
| Levi Colwill | 6.7 |
| Malo Gusto | 6.7 |
| Reece James | 7.0 |
| Romeo Lavia | 7.3 |
| Jorrel Hato | 7.1 |
| Cole Palmer | 9.1 (Goal + Assist, MOTM) |
| Morgan Rogers | 8.7 (Debut Goal) |
| João Pedro | 8.5 (Opener) |
Fulham
| Player | Rating |
|---|---|
| Bernd Leno | 6.0 |
| Timothy Castagne | 7.0 |
| Calvin Bassey | 6.0 |
| Jorge Cuenca | 5.0 |
| Antonee Robinson | 6.0 |
| Alex Iwobi | 6.0 |
| Sander Berge | 5.0 |
| Oscar Bobb | 6.0 |
| Josh King | 8.0 (Goal) |
| Cesar Palacios | 7.0 |
| Gonzalo Garcia | 6.0 (Goal) |
Match Statistics
| Statistic | Chelsea | Fulham |
|---|---|---|
| Score | 3 | 2 |
| Possession | 46% | 54% |
| Total Shots | 15 | 12 |
| Shots on Target | 7 | 5 |
| Expected Goals (xG) | 2.11 | 1.64 |
| Fouls | 11 | 13 |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Offsides | 2 | 1 |
| Corners | 5 | 4 |
